Taiwan-based optical glass processing service provider G-Tech Optoelectronics, in which Foxconn Electronics (Hon Hai Precision Industry) owns a major stake, started to produce and ship indium tin oxide (ITO) glass products in small volumes in the first quarter amid surging demand for touch panels, according to market sources.
The sources estimate that G-Tech will supply touch panel maker Innolux Display, an LCD making affiliate of Foxconn, when its ITO glass products start mass production.
G-Tech has reported revenues of NT$39.6 million (US$1.2 million) for April, representing a 46.78% increase from NT$26.98 million for March, but a 38.25% decrease from NT$64.13 million for April of 2008, according to data from the Taiwan Stock Exchange (TSE). The company had accumulated revenues from January to April of NT$124.14 million, down 62.29% on year.
G-Tech: April 2008 - April 2009 revenues (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Apr-09 | 40 | 46.8% | (38.3%) | 124 | (62.3%) |
Mar-09 | 27 | 11.5% | (67.6%) | 85 | (68.1%) |
Feb-09 | 24 | (27.4%) | (70.1%) | 58 | (68.3%) |
Jan-09 | 33 | (7.3%) | (66.9%) | 33 | (66.9%) |
Dec-08 | 36 | 14.8% | (61%) | 658 | (13.2%) |
Nov-08 | 31 | (43.2%) | (69.1%) | 622 | (6.6%) |
Oct-08 | 55 | (22.9%) | (34.6%) | 590 | 4.6% |
Sep-08 | 72 | 32.8% | (6%) | 535 | 11.5% |
Aug-08 | 54 | 42.4% | (21.6%) | 464 | 14.8% |
Jul-08 | 38 | 107.7% | (41.8%) | 410 | 22.3% |
Jun-08 | 18 | (25.7%) | (76.2%) | 372 | 37.8% |
May-08 | 25 | (61.8%) | (62.5%) | 354 | 82.8% |
Apr-08 | 64 | (23%) | 46.8% | 329 | 156.8% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, May 2009