|
Home>>Cash Flow Statement
Cash Flow Statement Unit:CNY 10,000
Search Other Company
| Ⅰ.Cash flow from operating activities |
| Net increase of deposit and inter-bank | 7,603,243 | 8,189,571 | 4,874,000 | 6,439,017 | 5,573,441 | |
| Net increase of borrowing from the central bank | | | | | | |
| Net increase of borrowing from other financial institutions | | | | | | |
| Cash received from interest, service charge and commission income | 1,812,130 | 1,253,880 | 594,020 | 1,668,574 | | |
| Other cashes received from operating activities | 937,176 | 207,913 | 116,063 | 1,694,298 | 60,819 | |
| Sub-total of cash inflows from operating activities | 6,475,965 | 8,722,666 | 5,733,820 | 10,065,919 | 8,786,015 | 5,752,335 |
| Net increase of customer loans and advance | | | | 4,208,386 | | |
| Net increase of cash from the central bank and other banks | | | 283,525 | 1,558,232 | 998,418 | |
| Cash paid for service charges and commission | | 602,792 | 305,445 | 779,956 | | |
| Cash paid to and on behalf of employees | 181,194 | 126,767 | 88,032 | 181,955 | 129,284 | |
| Payments of taxes | | 95,598 | 59,412 | 178,475 | | |
| Other cash paid relating to operating activities | 412,704 | 272,141 | 3,077,836 | 1,373,100 | 120,617 | |
| Sub-total of cash outflows from operating activities | 10,430,532 | 9,651,363 | 5,351,211 | 8,360,761 | 6,727,591 | 4,435,264 |
| Net cash flows from operating activities | 3,954,567 | 928,697 | 382,609 | 1,705,158 | 2,058,424 | 1,317,071 |
| Ⅱ.Cash flows from investing activities: |
| Cash received from return of investments | 10,006,488 | 4,793,838 | 557,032 | 11,137,141 | | 5,660,045 |
| Cash received from distribution of dividends or profit | 143,919 | 35,664 | 17,051 | 68,064 | | |
| other cash receipts relating to investing activities | | | | | | 1,689 |
| Sub-total of cash inflows from investing activities | 10,152,231 | 4,830,789 | 574,263 | 11,218,030 | 7,336,306 | 5,716,387 |
| Cash paid to acquire investments | 13,118,818 | 6,241,814 | 1,176,147 | 12,353,988 | | |
| Cash paid to acquire fixed assets, intangible assets and other long-term assets | | | 4,868 | | 63,677 | 9,704 |
| Other cash payments relating to investing activities | | | | | | |
| Sub-total of cash outflows from investing activities | 13,166,588 | 6,251,677 | 1,181,015 | 12,391,207 | 8,284,224 | 5,973,706 |
| Ⅲ,Cash flows from financing activities: |
| Cash received from absorption of investment | | | | | | |
| Cash received from bonds issued | 920 | 920 | 648,050 | | | |
| Other cash received relating to financing activities | | | | | | |
| Sub-total of cash inflows from financing activities: | | | | | | |
| Cash repayments of borrowings | 828,596 | 775,476 | 648,050 | 313,637 | | |
| Other cash payments relating to financing activities | | | | | | |
| Sub-total of cash outflows from financing activities: | 2,392 | 1,658 | | 3,398 | 1,267 | 1,264 |
| Net cash flows from financing activities | 826,204 | 773,818 | 648,050 | 310,239 | -1,267 | -1,264 |
| IV. Effect of foreign exchange rate changes on cash and cash equivalents | | | | | | |
| V. Net increase in cash and cash equivalents | | 281,628 | 423,907 | 842,219 | 1,109,239 | |
| Add: openning balance of cash and cash equivalents | | | 3,055,541 | 2,213,323 | 2,213,323 | |
| Closing balance of cash and cash equivalents | -3,014,356 | -1,420,888 | -606,752 | -1,173,178 | -947,918 | -257,319 |
|
|